Shop / paloma picasso perfume for women
Cacharel Anais Anais Eau de Toilette Perfume for Women
Category: paloma picasso perfume for women
The AMOR AMOR fragrance line, part of the brand's offering, includes the AMOR AMOR, YES I AM COLLECTION, and SHOP OUR BESTSELLERS products, inviting customers to explore and shop these popular items. Visitors can conveniently access these products by visiting the respective store pages.
Moving on, the ANAIS ANAIS fragrance provides a floral, green scent with a tender, sensual, and innocent mood. Its key notes include blackcurrant bud accord, white lily accord, and musk accord.
The AMOR AMOR fragrance, on the other hand, offers a sensual and romantic aroma, with top notes of blackcurrant accord, heart notes of lily of the valley accord, and base notes of vanilla accord.
Continuing, the YES I AM ORIGINAL fragrance delivers a fruity oriental, spicy floriental scent, described as independent, daring, and powerful. Its key notes comprise cardamom, jasmine sambac, and milk accord.
The YES I AM DELICIOUS fragrance provides a self-indulgent and self-love experience, with top notes of green tangerine essence, heart notes of bright magnolia accord, and base notes of cocoa and hazelnut milkshake accord.
Lastly, the YES I AM GLORIOUS fragrance exudes a radiant and enthusiastic mood, featuring white peach nectar accord, jasmine, and edible floriental notes.
Customers can compare the fragrances using the provided chart, which includes details such as fragrance family, top notes, heart notes, base notes, product type, and price. The chart also displays customer review ratings for each fragrance.
This comprehensive overview of the brand's fragrance offerings allows customers to explore and discover the scents that best suit their preferences and mood.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
is_discontinued_by_manufacturer | No | ||||
product_dimensions | 5 x 4 x 6 inches; 3.53 ounces | ||||
item_model_number | AN20 | ||||
department | Women's | ||||
upc | 707002198789 881744153227 621227431226 885163242814 885308253712 707001810453 885892061618 885130917868 039955478060 761193145458 617689019980 885588101925 885763675586 882129585251 885478160476 880638025831 000341104108 885763760978 707001957257 881709649031 746480100358 885120801719 885907429037 885530949667 885626378647 885623287898 789554092753 777779593919 885547317923 885120773115 883763897373 791090601641 885209876003 883398282414 885206872275 070070235756 020742148266 086004179287 885467815110 885968428277 885419768983 877775642205 883624259494 885672151652 885691840285 885136208755 885145631605 616919148575 885308237538 885395373300 885127301397 885111287652 885939327288 | ||||
manufacturer | L`Oreal | ||||
country_of_origin | France | ||||
best_sellers_rank | #10,724 in Beauty & Personal Care (See Top 100 in Beauty & Personal Care) #14 in Women's Eau de Toilette #64 in Beauty Gift Sets | ||||
customer_reviews |
|